Advertise With Us
WWHL Home |  Contact Us |  Admin Login
Select seasons >>>
   WWHL: Player Profile
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
2009-2010 Strathmore Rockies 13 5 3 8 0.6 0 1 0 1 0 16
2008-2009 Strathmore Rockies 19 3 3 6 0.3 0 1 0 1 0 30
2007-2008 Strathmore Rockies 22 5 4 9 0.4 0 1 1 1 1 16
2006-2007 Strathmore Rockies 0 0 0 0 0.0 0 0 0 0 0 0
2004-2005 Calgary Oval X-Treme 21 15 16 31 1.5 0 1 1 1 0 18
CAREER TOTALS   75 28 26 54 0.7 0 4 2 4 1 80
TEAM GP W L T OL TP
Manitoba Maple Leafs 0 0 0 0 0 0
Minnesota Whitecaps 0 0 0 0 0 0
PLAYER GP G A PTS
Nadin Aubin 0 0 0 0
Winny Brodt-Brown 0 0 0 0
Chelsey Brodt-Rosenthal 0 0 0 0
Nicole Chartrand 0 0 0 0
Shelly Cockerill 0 0 0 0
Design, Hosting, Registration & Administration Tools By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations